<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Offshore Company Forum</title>
		<link>http://www.cclogic.com/forum/</link>
		<description>Offshore Company forum covering Merchant Services, Offshore Company and Cyprus Company Formation, Offshore Bank Accounts, Forex Trading and much more and is a Discussion Forum which also covers the latest information about the different high demand topics.Visit our Forum today and join the community which works on tax freedom, assets protection and privacy.</description>
		<language>en</language>
		<lastBuildDate>Thu, 29 Jul 2010 12:02:30 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.cclogic.com/forum/images/misc/rss.png</url>
			<title>Offshore Company Forum</title>
			<link>http://www.cclogic.com/forum/</link>
		</image>
		<item>
			<title>Welcome to the Offshore Company Europe blog</title>
			<link>http://www.cclogic.com/forum/f5/welcome-offshore-company-europe-blog-12361/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description>Offshore Company Europe is under reconstruction and will be available very soon. Please come back soon. 
 
More......</description>
			<content:encoded><![CDATA[<div>Offshore Company Europe is under reconstruction and will be available very soon. Please come back soon.<br />
<br />
<a href="http://www.offshore-company.eu/welcome-to-the-offshore-company-europe-blog" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f5/">Offshore Company formation</category>
			<dc:creator>Asset-Protection-Offshore</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f5/welcome-offshore-company-europe-blog-12361/</guid>
		</item>
		<item>
			<title>0.83945 GBP = 1 EUR 2010-07-21 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/0-83945-gbp-1-eur-2010-07-21-ecb-reference-rate-12360/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 0.83945 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 0.83945 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-gbp.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/0-83945-gbp-1-eur-2010-07-21-ecb-reference-rate-12360/</guid>
		</item>
		<item>
			<title>0.84280 GBP = 1 EUR 2010-07-22 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/0-84280-gbp-1-eur-2010-07-22-ecb-reference-rate-12359/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 0.84280 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 0.84280 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-gbp.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/0-84280-gbp-1-eur-2010-07-22-ecb-reference-rate-12359/</guid>
		</item>
		<item>
			<title>0.83720 GBP = 1 EUR 2010-07-23 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/0-83720-gbp-1-eur-2010-07-23-ecb-reference-rate-12358/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 0.83720 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 0.83720 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-gbp.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/0-83720-gbp-1-eur-2010-07-23-ecb-reference-rate-12358/</guid>
		</item>
		<item>
			<title>0.83425 GBP = 1 EUR 2010-07-26 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/0-83425-gbp-1-eur-2010-07-26-ecb-reference-rate-12357/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 0.83425 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 0.83425 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-gbp.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/0-83425-gbp-1-eur-2010-07-26-ecb-reference-rate-12357/</guid>
		</item>
		<item>
			<title>0.83820 GBP = 1 EUR 2010-07-27 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/0-83820-gbp-1-eur-2010-07-27-ecb-reference-rate-12356/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 0.83820 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 0.83820 Pound sterling (GBP) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-gbp.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/0-83820-gbp-1-eur-2010-07-27-ecb-reference-rate-12356/</guid>
		</item>
		<item>
			<title>1.2817 USD = 1 EUR 2010-07-21 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/1-2817-usd-1-eur-2010-07-21-ecb-reference-rate-12355/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 1.2817 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 1.2817 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/1-2817-usd-1-eur-2010-07-21-ecb-reference-rate-12355/</guid>
		</item>
		<item>
			<title>1.2850 USD = 1 EUR 2010-07-22 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/1-2850-usd-1-eur-2010-07-22-ecb-reference-rate-12354/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 1.2850 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 1.2850 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/1-2850-usd-1-eur-2010-07-22-ecb-reference-rate-12354/</guid>
		</item>
		<item>
			<title>1.2897 USD = 1 EUR 2010-07-23 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/1-2897-usd-1-eur-2010-07-23-ecb-reference-rate-12353/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 1.2897 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 1.2897 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/1-2897-usd-1-eur-2010-07-23-ecb-reference-rate-12353/</guid>
		</item>
		<item>
			<title>1.2931 USD = 1 EUR 2010-07-26 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/1-2931-usd-1-eur-2010-07-26-ecb-reference-rate-12352/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 1.2931 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 1.2931 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/1-2931-usd-1-eur-2010-07-26-ecb-reference-rate-12352/</guid>
		</item>
		<item>
			<title>1.3033 USD = 1 EUR 2010-07-27 ECB Reference rate</title>
			<link>http://www.cclogic.com/forum/f65/1-3033-usd-1-eur-2010-07-27-ecb-reference-rate-12351/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[1 EUR buys 1.3033 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's...]]></description>
			<content:encoded><![CDATA[<div>1 EUR buys 1.3033 US dollar (USD) - The reference exchange rates are published both by electronic market information providers and on the ECB's website shortly after the concertation procedure has been completed. Reference rates are published according to the same  calendar as the TARGET system.<br />
<br />
<a href="http://www.ecb.europa.eu/stats/exchange/eurofxref/html/eurofxref-graph-usd.en.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f65/">Forex Trading - Foreign Exchange rates</category>
			<dc:creator>ForexTraderFox</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f65/1-3033-usd-1-eur-2010-07-27-ecb-reference-rate-12351/</guid>
		</item>
		<item>
			<title>Tax Submission for 2010 for Cyprus Companies</title>
			<link>http://www.cclogic.com/forum/f2/tax-submission-2010-cyprus-companies-12350/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description>In accordance with the Cyprus Tax legislation, every company must make every year a provisional tax assessment for the current tax year and pay the...</description>
			<content:encoded><![CDATA[<div>In accordance with the Cyprus Tax legislation, every company must make every year a provisional tax assessment for the current tax year and pay the provisional tax in 3 equal installments &#8211; on 1st August, 30th September and 31st December. Therefore, please inform us as soon as possible, if your expectations, whether you will have [...]<br />
<br />
<a href="http://www.cyprus-company-formation.net/tax-submission-for-2010-for-cyprus-companies" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f2/">Cyprus Company formation</category>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f2/tax-submission-2010-cyprus-companies-12350/</guid>
		</item>
		<item>
			<title>Apple: White iPhone 4 Delayed Again; Case Program Starts</title>
			<link>http://www.cclogic.com/forum/f44/apple-white-iphone-4-delayed-again-case-program-starts-12349/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[Why is it so hard to build a white iPhone 4? Today Apple announced its second delay of the white unit. Its statement in full: "White models of...]]></description>
			<content:encoded><![CDATA[<div>Why is it so hard to build a white iPhone 4? Today Apple announced its second delay of the white unit. Its statement in full: &quot;White models of Apple's new iPhone 4 have continued to be more challenging to manufacture than we originally expected, and as a result they will not be available until ...<br />
<br />
<a href="http://www.businessweek.com/technology/ByteOfTheApple/blog/archives/2010/07/apple_white_iphone_4_delayed_again_case_program_starts.html" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f44/">Business in general</category>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f44/apple-white-iphone-4-delayed-again-case-program-starts-12349/</guid>
		</item>
		<item>
			<title>Oil and Innovation</title>
			<link>http://www.cclogic.com/forum/f44/oil-innovation-12348/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description>Too much of one, not enough of the other: what BP and other oil companies should be doing—and should have done 
 
More......</description>
			<content:encoded><![CDATA[<div>Too much of one, not enough of the other: what BP and other oil companies should be doing—and should have done<br />
<br />
<a href="http://www.businessweek.com/innovate/content/jul2010/id20100722_030534.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f44/">Business in general</category>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f44/oil-innovation-12348/</guid>
		</item>
		<item>
			<title><![CDATA[Taleb: Government Deficits Could Be the Next 'Black Swan']]></title>
			<link>http://www.cclogic.com/forum/f44/taleb-government-deficits-could-next-black-swan-12347/</link>
			<pubDate>Tue, 27 Jul 2010 19:45:22 GMT</pubDate>
			<description><![CDATA[In a new edition of The Black Swan, author Nassim Nicholas Taleb warns against depending "on financial assets as a repository of value" 
 
More......]]></description>
			<content:encoded><![CDATA[<div>In a new edition of The Black Swan, author Nassim Nicholas Taleb warns against depending &quot;on financial assets as a repository of value&quot;<br />
<br />
<a href="http://www.businessweek.com/investor/content/jul2010/pi2010078_530571.htm" target="_blank">More...</a></div>

 ]]></content:encoded>
			<category domain="http://www.cclogic.com/forum/f44/">Business in general</category>
			<dc:creator>guest</dc:creator>
			<guid isPermaLink="true">http://www.cclogic.com/forum/f44/taleb-government-deficits-could-next-black-swan-12347/</guid>
		</item>
	</channel>
</rss>
